Legal high cpc
✅ Keywords with CPC (₹)
Keyword | CPC (Low) | CPC (High) |
---|---|---|
houston maritime attorney | ₹1,142.55 | ₹20,504.31 |
maritime lawyer houston | ₹1,142.55 | ₹20,504.31 |
houston maritime injury lawyer | ₹5,824.11 | ₹85,648.75 |
houston offshore accident lawyer | ₹4,560.73 | ₹85,648.75 |
houston offshore accident attorney | ₹4,560.73 | ₹85,648.75 |
jones act attorney houston | ₹2,569.46 | ₹85,648.75 |
houston maritime injury lawyers | ₹5,824.11 | ₹85,648.75 |
houston maritime injury attorney | ₹5,824.11 | ₹85,648.75 |
houston maritime accident lawyer | ₹4,988.18 | ₹85,648.75 |
✅ Keywords with CPC (₹)
Keyword | CPC (Low) | CPC (High) |
---|---|---|
offshore accident lawyer | ₹779.40 | ₹19,796.00 |
offshore accident attorney | ₹12,398.51 | ₹85,648.75 |
oil rig injury lawyer | ₹1,107.44 | ₹83,506.68 |
offshore injury lawyer | ₹9,424.79 | ₹85,648.75 |
maritime personal injury lawyer | ₹1,957.07 | ₹20,504.31 |
maritime injury lawyers | ₹3,939.84 | ₹85,648.75 |
offshore injury law firm | ₹9,424.79 | ₹85,648.75 |
oil rig accident attorneys | ₹1,104.01 | ₹35,481.71 |
oil rig injury attorneys | ₹1,107.44 | ₹83,506.68 |
oil rig lawyer | ₹256.05 | ₹3,973.25 |
✅ Keywords with CPC (₹)
Keyword | CPC (Low) | CPC (High) |
---|---|---|
18 wheeler accident lawyer san antonio | ₹1,370.38 | ₹41,310.96 |
18 wheeler accident attorney san antonio | ₹1,370.38 | ₹41,310.96 |
truck accident lawyer san antonio | ₹12,192.10 | ₹85,648.75 |
truck accident attorney san antonio | ₹12,192.10 | ₹85,648.75 |
san antonio truck accident lawyer | ₹12,192.10 | ₹85,648.75 |
san antonio truck accident attorney | ₹12,192.10 | ₹85,648.75 |
san antonio 18 wheeler accident attorney | ₹1,370.38 | ₹41,310.96 |
san antonio 18 wheeler accident lawyer | ₹1,370.38 | ₹41,310.96 |
san antonio 18 wheeler accident lawyers | ₹1,370.38 | ₹41,310.96 |
✅ Keywords with CPC (₹)
Keyword | CPC (Low) | CPC (High) |
---|---|---|
scranton personal injury lawyer | ₹1,668.44 | ₹3,854.19 |
personal injury lawyer scranton pa | ₹1,668.44 | ₹3,854.19 |
personal injury lawyer scranton | ₹1,668.44 | ₹3,854.19 |
scranton injury lawyer | ₹1,668.44 | ₹3,854.19 |
scranton personal injury attorney | ₹1,668.44 | ₹3,854.19 |
personal injury attorney scranton | ₹1,668.44 | ₹3,854.19 |
personal injury attorney scranton pa | ₹1,668.44 | ₹3,854.19 |
personal injury lawyer in scranton | ₹1,668.44 | ₹3,854.19 |
✅ Keywords with CPC (₹)
Keyword | CPC (Low) | CPC (High) |
---|---|---|
truck accident attorney dallas | ₹18,414.48 | ₹85,648.75 |
truck accident lawyer dallas | ₹18,414.48 | ₹85,648.75 |
truck wreck lawyer dallas | ₹25,115.64 | ₹85,648.75 |
dallas truck accident attorney | ₹18,414.48 | ₹85,648.75 |
18 wheeler accident attorneys dallas | ₹31,118.76 | ₹85,648.75 |
truck accident lawyer dallas texas | ₹18,414.48 | ₹85,648.75 |
dallas 18 wheeler accident lawyer | ₹31,118.76 | ₹85,648.75 |
18 wheeler accident lawyer dallas | ₹31,118.76 | ₹85,648.75 |
truck accident lawyer in dallas | ₹18,414.48 | ₹85,648.75 |
dallas 18 wheeler accident attorneys | ₹31,118.76 | ₹85,648.75 |
dallas truck wreck lawyer | ₹18,414.48 | ₹85,648.75 |
18 wheeler accident lawyer dallas tx | ₹31,118.76 | ₹85,648.75 |
dallas commercial truck accident attorney | ₹48,603.09 | ₹85,648.75 |
dallas truck accident injury attorney | ₹25,115.64 | ₹85,648.75 |
dallas truck crash attorney | ₹18,414.48 | ₹85,648.75 |
dallas truck crash lawyer | ₹42,824.37 | ₹85,648.75 |
dallas truck wreck attorney | ₹18,414.48 | ₹85,648.75 |
truck accident attorney dallas tx | ₹25,115.64 | ₹85,648.75 |
truck accident attorney in dallas | ₹18,414.48 | ₹85,648.75 |
truck accident lawyer dallas tx | ₹18,414.48 | ₹85,648.75 |
truck accident law firm dallas | ₹1,276.17 | ₹51,537.42 |
✅ High CPC Keywords (₹)
Keyword | CPC (Low) | CPC (High) |
---|---|---|
houston trucking accident attorney | ₹12,847.31 | ₹85,648.75 |
houston truck accident lawyer | ₹12,847.31 | ₹85,648.75 |
best houston truck accident lawyer | ₹12,847.31 | ₹85,648.75 |
houston 18 wheeler accident lawyer | ₹19,321.50 | ₹85,648.75 |
houston semi truck accident lawyer | ₹34,173.85 | ₹85,648.75 |
18 wheeler accident attorney houston | ₹19,321.50 | ₹85,648.75 |
18 wheeler accident attorney houston tx | ₹19,321.50 | ₹85,648.75 |
houston 18 wheeler accident attorney | ₹19,321.50 | ₹85,648.75 |
truck accident lawyers houston tx | ₹12,847.31 | ₹85,648.75 |
truck accident attorney houston | ₹12,847.31 | ₹85,648.75 |
truck accident lawyer in houston | ₹25,367.45 | ₹85,648.75 |
houston truck wreck lawyer | ₹12,847.31 | ₹85,648.75 |
houston truck wreck attorney | ₹12,847.31 | ₹85,648.75 |
truck accident attorney in houston | ₹12,847.31 | ₹85,648.75 |
18 wheeler accident lawyer houston tx | ₹19,321.50 | ₹85,648.75 |
18 wheeler injuries attorney houston | ₹19,321.50 | ₹85,648.75 |
houston 18 wheeler accident attorneys | ₹19,321.50 | ₹85,648.75 |
houston semi truck accident attorney | ₹34,173.85 | ₹85,648.75 |
houston semi truck wreck lawyer | ₹34,173.85 | ₹85,648.75 |
houston texas truck accident attorney | ₹12,847.31 | ₹85,648.75 |
houston texas truck accident lawyer | ₹12,847.31 | ₹85,648.75 |
houston truck accident injury lawyer | ₹12,847.31 | ₹85,648.75 |
houston truck crash lawyer | ₹34,173.85 | ₹85,648.75 |
truck accident attorney houston tx | ₹12,847.31 | ₹85,648.75 |
truck injury attorney houston | ₹12,847.31 | ₹85,648.75 |
truck wreck lawyer houston | ₹12,847.31 | ₹85,648.75 |
✅ Top CPC Keywords (₹) — Focus: New York / NYC / Brooklyn / Bronx Construction Accident
Keyword | Monthly Searches | CPC (Low) | CPC (High) | Trend |
---|---|---|---|---|
new york construction accident lawyer | 1K – 10K | ₹3,722.04 | ₹17,532.30 | Stable |
construction accident lawyer nyc | 1K – 10K | ₹3,722.04 | ₹17,532.30 | Stable |
nyc construction accident lawyer | 1K – 10K | ₹3,722.04 | ₹17,532.30 | Stable |
construction accident attorney nyc | 1K – 10K | ₹3,722.04 | ₹17,532.30 | Stable |
construction accident lawyer in new york | 1K – 10K | ₹3,722.04 | ₹17,532.30 | Stable |
construction accident lawyer bronx ny | 100 – 1K | ₹3,684.61 | ₹17,532.30 | +900% |
brooklyn construction accident lawyer | 100 – 1K | ₹4,654.15 | ₹17,532.30 | +900% |
new york workplace accident lawyer | 10 – 100 | ₹4,097.44 | ₹12,629.76 | Stable |
bronx construction site accident attorney | 100 – 1K | ₹2,569.46 | ₹5,995.41 | +900% |
new york scaffold accident lawyer | 10 – 100 | ₹2,569.46 | ₹8,492.93 | Stable |
construction accident lawyer queens | 100 – 1K | Not Shown | Not Shown | +900% |
staten island construction accident lawyer | 100 – 1K | Not Shown | Not Shown | +900% |
📌 Key Insights:
-
Trending Upward: Keywords with
+900%
growth like Brooklyn, Bronx, Queens, and Staten Island construction accident lawyer variations are niche but rising. -
High CPC Range: Most valuable terms cluster between ₹3,500 to ₹17,500 CPC.
-
Long-tail opportunities: These have lower competition but high intent, e.g.:
-
new york scaffold accident lawyer
-
construction site accident attorney bronx
-
construction accident lawyer queens
-
💡 Suggested Usage:
-
Landing Pages by Location
Create dedicated blog or landing pages for each of these:-
“Top Bronx Construction Accident Lawyers”
-
“Brooklyn Construction Injury Attorneys”
-
“Scaffold Accident Lawyers in NYC”
-
“Construction Injury Law Firm Queens”
-
-
Lead Magnet Content Ideas:
-
Checklist: "What to Do After a Construction Site Injury in NYC"
-
Guide: "Bronx vs. Brooklyn: Choosing the Right Injury Attorney"
-
FAQs: “Who Is Liable in a New York Construction Accident?”
-
-
SEO Titles You Can Use:
-
“Top-Rated New York Construction Accident Lawyers in 2025”
-
“Brooklyn Construction Injury Attorneys with Highest Settlement Wins”
-
“Scaffold Accident Claims in NYC: What You Must Know”
🔍 Keyword Focus: Maritime Lawyer New Orleans
🔥 High-Potential Keywords (CPC & Intent)
Keyword | Search Volume | CPC (Low) | CPC (High) | Trend |
---|---|---|---|---|
maritime lawyer new orleans | 100 – 1K | ₹4,160.82 | ₹85,648.75 | ↓ |
new orleans maritime lawyer | 100 – 1K | ₹5,729.04 | ₹85,648.75 | → |
maritime attorneys new orleans | 100 – 1K | ₹5,729.04 | ₹85,648.75 | → |
new orleans maritime law firms | 100 – 1K | ₹5,729.04 | ₹85,648.75 | → |
jones act lawyer new orleans | 10 – 100 | ₹8,601.70 | ₹85,648.75 | → |
maritime lawyer new orleans la | 100 – 1K | ₹5,729.04 | ₹85,648.75 | → |
💡 SEO Strategy & Page Suggestions
🔹 High CPC Keywords for Colorado Springs – Auto Accident Attorney Niche
Keyword | Search Volume | Competition | Avg. CPC (Low Range) | Avg. CPC (High Range) |
---|---|---|---|---|
auto accident lawyer colorado springs | 100 – 1K | Medium | ₹22,097.38 | ₹81,366.31 |
car accident lawyer colorado springs | 1K – 10K | Low | ₹9,460.76 | ₹77,083.87 |
car accident attorney colorado springs | 1K – 10K | Low | ₹9,460.76 | ₹77,083.87 |
car accident lawyers colorado springs co | 1K – 10K | Low | ₹9,460.76 | ₹77,083.87 |
auto injury lawyer colorado springs | 1K – 10K | Low | ₹9,460.76 | ₹77,083.87 |
colorado springs auto accident attorney | 1K – 10K | Low | ₹9,460.76 | ₹77,083.87 |
auto accident attorneys in colorado springs | 1K – 10K | Low | ₹9,460.76 | ₹77,083.87 |
car accident attorney colorado springs co | 1K – 10K | Low | ₹9,460.76 | ₹77,083.87 |
car accident attorneys in colorado springs | 1K – 10K | Low | ₹9,460.76 | ₹77,083.87 |
🔥 Most Expensive Keyword (High CPC):
auto accident lawyer colorado springs – Up to ₹81,366.31 CPC (₹22K+ at low end)
🚗 Car Accident Lawyer Jacksonville – CPC Keyword Report
Keyword | Search Volume | Competition | Avg. CPC (Low Range) | Avg. CPC (High Range) |
---|---|---|---|---|
car accident lawyer jacksonville fl | 1K – 10K | Low | ₹7,871.98 | ₹25,963.56 |
car accident attorney jacksonville fl | 1K – 10K | Low | ₹7,871.98 | ₹25,963.56 |
auto accident attorney jacksonville fl | 1K – 10K | Low | ₹7,871.98 | ₹25,963.56 |
car accident lawyer jacksonville | 1K – 10K | Low | ₹7,871.98 | ₹25,963.56 |
accident attorney jacksonville fl | 100 – 1K | Low | ₹2,938.61 | ₹30,576.60 |
accident lawyer jacksonville fl | 10K – 100K | Low | ₹3,425.95 | ₹21,264.87 |
🟢 Top Keyword Recommendation
-
Primary Target:
car accident lawyer jacksonville fl
-
Why? High CPC range and specific intent (geo + service)
🚛 Truck Accident Lawyer Dallas – CPC Keywords Report
Keyword | Search Volume | Competition | Avg. CPC (Low) | Avg. CPC (High) |
---|---|---|---|---|
truck accident lawyer dallas | 1K – 10K | Low | ₹18,414.48 | ₹85,648.75 |
truck accident attorney dallas | 1K – 10K | Low | ₹18,414.48 | ₹85,648.75 |
dallas truck accident attorney | 1K – 10K | Low | ₹18,414.48 | ₹85,648.75 |
truck accident lawyer dallas texas | 1K – 10K | Low | ₹18,414.48 | ₹85,648.75 |
truck wreck lawyer dallas | 100 – 1K | Low | ₹25,115.64 | ₹85,648.75 |
18 wheeler accident attorneys dallas | 100 – 1K | Low | ₹31,118.76 | ₹85,648.75 |
dallas 18 wheeler accident lawyer | 100 – 1K | Low | ₹31,118.76 | ₹85,648.75 |
18 wheeler accident lawyer dallas | 100 – 1K | Low | ₹31,118.76 | ₹85,648.75 |
🟢 Best Target Keywords
-
18 wheeler accident attorneys dallas
-
CPC High: ₹85,648.75
-
CPC Low: ₹31,118.76
-
Why? Less saturated, highly specific, high commercial intent
-
-
truck wreck lawyer dallas
-
CPC High: ₹85,648.75
-
CPC Low: ₹25,115.64
-
Why? Less competitive variation with good search volume
-
✅ What You Can Do With These:
-
Write SEO blog posts titled:
-
“Top 5 Dallas 18 Wheeler Accident Attorneys in 2025”
-
“Why You Need a Truck Accident Lawyer in Dallas – Legal Guide”
-
-
Build landing pages targeting these specific phrases for AdSense or affiliate conversion.
Comments
Post a Comment